340–3800 MHz Multiband Two-way Low PIM Reactive High Power Splitter
340–3800 MHz Multiband Two-way Low PIM Reactive High Power Splitter
- DIAN
- foshan,china
- 2 weeks
- 10000+
- Passive Devices
- 340-3800MHz
- Other
- N-Female
- Indoor/Outdoor
- Other
- -160dBc(@2×43dBm)
- Other
Multiband Two-way Low PIM Reactive High Power Splitter
| General Specifications | |
| Device Type | 340 – 3800 MHz |
| Application | Indoor/Outdoor |
| Color | White |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Outer Contact Plating | Trimetal |
| Dimensions | |
| Height | 25 mm |
| Width | 61 mm |
| Length | 286 mm |
| Electrical Specifications | |
| 3rd Order IMD | -163 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.3 dB @ 2700–3800 MHz | 0.3 dB @ 340–3800 MHz |
| Average Power, maximum | 300 W |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 3800 MHz |
| Peak Power, maximum | 3 kW |
| Power Rating, Splitting | 300 W |
| Reflected Power, maximum | 300 W |
| Split Loss | 3 dB |
| VSWR at Frequency Band | 1.25:1 @ 340–3800 MHz |
| Environmental Specifications | |
| Operating Temperature | -35 °C to +85 °C |
| Ingress Protection Test Method | IP65 |
| Relative Humidity | Up to 100% |
| Packaging and Weights | |
| Height, packed | 42 mm |
| Width, packed | 77 mm |
| Length, packed | 315 mm |
| Weight, gross | 526 g |
| Weight, net | 474 g |
Product Tag:








