3 Way 698-3800MHz Splitter
3 Way 698-3800MHz Splitter
- DIAN
- Foshan,China
- 2 weeks
- 10000+
- Passive Devices
- 340-2700MHz
- Other
- 7/16DIN Female
- Indoor/Outdoor
- Other
- -160dBc(@2×43dBm)
- 3
multra-band splitter,low PIM,multi-way
| General Specifications | |
| Frenquency | 340 –2700 MHz |
| Device Type | Splitter |
| Application | Indoor/Outdoor |
| Color | Silver |
| Inner Contact Plating | 7-16 DIN Female |
| Interface | Trimetal |
| Outer Contact Plating | |
| Dimensions | |
| Height | 25 mm |
| Width | 74 mm |
| Length | 169 mm |
| Electrical Specifications | |
| 3rd Order IMD | -160 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.25 dB @ 380–2700 MHz | 0.3 dB @ 340–380 MHz |
| Average Power, maximum | 300 W |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 2700 MHz |
| Peak Power, maximum | 3 kW |
| Power Rating, Splitting | 200 W |
| Reflected Power, maximum | 300 W |
| Split Loss | 3 dB |
| VSWR at Frequency Band | 1.2:1 @ 380–2700 MHz | 1.3:1 @ 340–380 MHz |
| Mechanical Specifications | |
| Coupling Nut Proof Torque | 4.5 N-m |
| Environmental Specifications | |
| Operating Temperature | -35 °C to +85 °C |
| Packaging and Weights | |
| Height, packed | 45 mm |
| Width, packed | 98 mm |
| Length, packed | 180 mm |
| Weight, gross | 470 g |
| Weight, net | 420 g |








