340-6000 MHz Two-way Reactive Power Splitter
340-6000 MHz Two-way Reactive Power Splitter
- DIAN
- Foshan,China
- 2 weeks
- 10000+
- Passive Devices
- 340-6000MHz
- Other
- 7/16DIN Female
- Indoor/Outdoor
- Other
- -160dBc(@2×43dBm)
- 3
tow way splitter,multiband
| General Specifications | |
| Frequency | 340 – 6000 MHz |
| Device Type | splitter |
| Application | Indoor/Outdoor |
| Color | Silver |
| Inner Contact Plating | 7-16 DIN Female |
| Interface | Trimetal |
| Outer Contact Plating | |
| Dimensions | |
| Height | 25 mm |
| Width | 73 mm |
| Length | 156 mm |
| Electrical Specifications | |
| 3rd Order IMD | -163 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.2 dB @ 340–6000 MHz |
| Return Loss at Frequency Band | 0.2 dB @ 340–6000 MHz |
| Average Power, maximum | 300 W |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 6000 MHz |
| Peak Power, maximum | 3 kW |
| Power Rating, Splitting | 300 W |
| Reflected Power, maximum | 300 W |
| Split Loss | 3 dB |
| VSWR | 1.2 |
| Mechanical Specifications | |
| Coupling Nut Proof Torque | 25 N-m |
| Environmental Specifications | |
| Operating Temperature | -35 °C to +85 °C |
| Relative Humidity | ≤95% |
| Packaging and Weights | |
| Height, packed | 40 mm |
| Width, packed | 90 mm |
| Length, packed | 180 mm |
| Weight, gross | 450 g |
| Weight, net | 380 g |
Product Tag:








