2 Way 340-6000MHz Splitter
2 Way 340-6000MHz Splitter
- DIAN
- Foshan,China
- 2 weeks
- 10000+
- Passive Devices
- 340-6000MHz
- Other
- N-Female
- Indoor/Outdoor
- Other
- -160dBc(@2×43dBm)
- 3
broadband industry,multiband,low PIM
| General Specifications | |
| Frequency | 340 – 6000MHz |
| Device Type | Splitter |
| Application | Indoor/Outdoor |
| Color | Silver |
| Inner Contact Plating | N Female |
| Interface | Trimetal |
| Outer Contact Plating | |
| Dimensions | |
| Height | 25 mm |
| Width | 43 mm |
| Length | 141 mm |
| Electrical Specifications | |
| 3rd Order IMD | -163 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 0.35 dB @ 1695-2700 MHz | 0.35 dB @ 340-960 MHz | 0.4 dB @ 3500-4500 MHz | 0.4 dB @ 4900-6000 MHz |
| Return Loss at Frequency Band | 19.1 dB @ 3500–4500 MHz | 19.1 dB @ 4900–6000 MHz | 20.8 dB @ 1695–2700 MHz | 20.8 dB @ 340–960 MHz |
| Average Power, maximum | 200 W |
| Coupling | 15 dB |
| Coupling Tolerance | +0.3/-1.3dB @ 3500-4500 MHz | ±0.6dB @ 1695-2700 MHz | ±0.7dB @ 698-960 | MHz | ±0.8dB @ 380-520 MHz | ±0.8dB @ 4900-6000 MHz | ±1.0dB @ 340-380 MHz |
| Impedance | 50 ohm |
| Operating Frequency Band | 1695 – 2700 MHz | 340 – 960 MHz | 3500 – 4500 MHz | 4900 – 6000 MHz |
| Peak Power, maximum | 3 kW |
| Reflected Power, maximum | 200 W |
| Mechanical Specifications | |
| Coupling Nut Proof Torque | 4.5 N-m |
| Environmental Specifications | |
| Operating Temperature | -35 °C to +85 °C |
| Packaging and Weights | |
| Height, packed | 40 mm |
| Width, packed | 90 mm |
| Length, packed | 180 mm |
| Weight, gross | 300 g |
| Weight, net | 250 g |








