Stick Antenna
 
                                            
                                        Stick Antenna
                                - DIAN
- Foshan,China
- 2 weeks
- 10000+
- Terminal Antenna
- 698-960/1710-2690MHz
- 60°
- SMA-J
- Indoor/Outdoor
- Other
- Other
- 1
Stick antenna,internet antenna,omni antenna,2G/3G/4G application
| Electrical specifications | ||||
| Frequency range (MHz) | 698-806/806-960/1710-2690 | |||
| Polarization | Vertical | |||
| Gain(dBi) | 2.5 | |||
| Horizontal beam-width(°) | 360 | |||
| 3dB Vertical beam-width(°) | 60 | 58 | ||
| VSWR | ≤2.5 | |||
| Impedance(Ω) | 50 | |||
| Maximum input power(W) | 100 | |||
| Lightning protection | DC grounded | |||
| Mechanical specifications | |
| Connector | 1×SMA -J | 
| Connector position | Bottom | 
| Size(mm) | Φ9×113 | 
| Gross weight(kg) | 0.02 | 
| Wind resistance(km/h) | 200 | 
| Radome material | ABS | 
| Radome color | white or customied | 
| Operating temperature(℃) | -40~65 | 
| Waterproof | IP65 | 

 
                                                






 
         
        