1 Port 698-2690MHz Indoor Omni Antenna
 
                                            
                                        1 Port 698-2690MHz Indoor Omni Antenna
                                - DIAN
- Foshan,China
- 2 weeks
- 10000+
- In-building Antenna/DAS Antenna
- 698-960/1710-2690MHz
- 360°
- N-Female
- Indoor
- SISO
- -150dBc(@2×43dBm)
- 1
1 Port 698-2690MHz Indoor Omni Antenna ceiling mounting,4G Dome,low PIM,das system
| Electrical specifications | ||||
| Frequency range (MHz) | 698-806 | 806-960 | 1710-2700 | |
| Polarization | Vertical | Vertical | Vertical | |
| Gain(dBi) | 2 | 3 | 5 | |
| Horizontal beam-width(°) | 360 | 360 | 360 | |
| 3dB Vertical beam-width(°) | 65 | 60 | 45 | |
| VSWR | ≤1.8 | |||
| Intermodulation IM3(dBc) | ≤-153dBc(@2*43dBm) | |||
| Impedance(Ω) | 50 | |||
| Maximum input power(W) | 50 | |||
| Lightning protection | DC grounded | |||
| Mechanical specifications | |
| Connector | 1×N-Female | 
| Connector position | Bottom | 
| Size(mm) | Φ 186x 85 | 
| Gross weight(kg) | 0.42 | 
| Wind resistance(km/h) | 210 | 
| Reflector material | Aluminium | 
| Radome material | ABS | 
| Radome color | Gray | 
| Operating temperature(℃) | -40~65 | 
| Waterproof | IP65 | 
Product Tag: 
                        
                    
 
                                                







 
         
        